ID | First Nm | Last Nm | Position | Team | Value | Orig Value | % Own | MP | PTS | Pts/G | T Out | T In | L Out | L In | Ld Out | Ld In | GS | A | CS | GC | OG | PS | PM | PC | YC | RC | S | IDX | OPC | KP | BCC | BCM | CBI | REC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wojciech | Szczesny | Goalkeeper | Arsenal | 5.0 | 5.0 | 3.6 | 1498 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 172 | 0 | 0 | 0 | 0 | 10 | 153 |
2 | David | Ospina | Goalkeeper | Arsenal | 5.0 | 5.0 | 0.6 | 1620 | 86 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 241 | 0 | 2 | 0 | 0 | 18 | 152 |
3 | Petr | Cech | Goalkeeper | Arsenal | 5.5 | 5.5 | 31.9 | 607 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 103 | 0 | 0 | 0 | 0 | 4 | 39 |
4 | Laurent | Koscielny | Defender | Arsenal | 6.0 | 6.0 | 16.8 | 2287 | 143 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 19 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 387 | 1 | 2 | 0 | 0 | 281 | 194 |
5 | Per | Mertesacker | Defender | Arsenal | 5.5 | 5.5 | 14.6 | 3150 | 143 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 413 | 1 | 3 | 0 | 0 | 302 | 218 |
6 | Gabriel Armando | de Abreu | Defender | Arsenal | 5.0 | 5.0 | 0.5 | 350 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 1 | 0 | 0 | 70 | 31 |
7 | Hector | Bellerin | Defender | Arsenal | 5.5 | 5.5 | 17.1 | 1563 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 15 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 302 | 10 | 12 | 3 | 0 | 90 | 109 |
8 | Kieran | Gibbs | Defender | Arsenal | 5.5 | 5.5 | 3.2 | 1660 | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 22 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 262 | 14 | 15 | 2 | 1 | 123 | 110 |
9 | Mathieu | Debuchy | Defender | Arsenal | 5.5 | 5.5 | 1.5 | 805 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 147 | 0 | 2 | 1 | 1 | 76 | 55 |
10 | Carl | Jenkinson | Defender | West Ham | 5.0 | 5.0 | 4.1 | 2669 | 105 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 30 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 369 | 26 | 21 | 1 | 1 | 172 | 123 |
11 | Nacho | Monreal | Defender | Arsenal | 5.5 | 5.5 | 1.3 | 2311 | 113 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 361 | 6 | 12 | 1 | 0 | 227 | 163 |
12 | Calum | Chambers | Defender | Arsenal | 5.0 | 5.0 | 2.0 | 1572 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 234 | 10 | 9 | 0 | 0 | 130 | 113 |
13 | Alexis | Sánchez | Midfielder | Arsenal | 11.0 | 11.0 | 26.1 | 2944 | 219 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 12 | 31 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 888 | 13 | 82 | 13 | 10 | 49 | 188 |
14 | Theo | Walcott | Midfielder | Arsenal | 9.0 | 9.0 | 16.2 | 447 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 3 | 4 | 1 | 8 | 4 | 12 |
15 | Mesut | Özil | Midfielder | Arsenal | 8.5 | 8.5 | 6.6 | 1857 | 121 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 18 | 71 | 8 | 1 | 18 | 108 |
16 | Santiago | Cazorla | Midfielder | Arsenal | 8.5 | 8.5 | 16.8 | 2990 | 190 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 12 | 30 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 798 | 14 | 77 | 13 | 3 | 72 | 254 |
17 | Aaron | Ramsey | Midfielder | Arsenal | 8.5 | 8.5 | 12.9 | 2007 | 122 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 10 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 403 | 3 | 47 | 8 | 7 | 58 | 144 |
18 | Jack | Wilshere | Midfielder | Arsenal | 6.0 | 6.0 | 6.2 | 729 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 161 | 0 | 16 | 2 | 2 | 9 | 60 |
19 | Alex | Oxlade-Chamberlain | Midfielder | Arsenal | 6.0 | 6.0 | 0.9 | 1491 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 270 | 13 | 35 | 5 | 3 | 34 | 91 |
20 | Mikel | Arteta | Midfielder | Arsenal | 5.0 | 5.0 | 0.2 | 447 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75 | 0 | 3 | 0 | 0 | 14 | 38 |
21 | Tomas | Rosicky | Midfielder | Arsenal | 5.0 | 5.0 | 0.0 | 583 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 155 | 1 | 7 | 3 | 0 | 13 | 41 |
22 | Serge | Gnabry | Midfielder | Arsenal | 5.0 | 5.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gedion | Zelalem | Midfielder | Arsenal | 5.0 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Francis | Coquelin | Midfielder | Arsenal | 4.5 | 4.5 | 10.7 | 1661 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 262 | 0 | 5 | 0 | 0 | 161 | 170 |
25 | Mathieu | Flamini | Midfielder | Arsenal | 4.5 | 4.5 | 0.3 | 1461 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 225 | 1 | 5 | 0 | 0 | 88 | 80 |
26 | Olivier | Giroud | Forward | Arsenal | 9.0 | 9.0 | 15.7 | 1861 | 134 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 15 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 511 | 2 | 29 | 8 | 9 | 31 | 60 |
27 | Danny | Welbeck | Forward | Arsenal | 7.5 | 7.5 | 0.9 | 1709 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 380 | 1 | 33 | 3 | 9 | 42 | 80 |
28 | Chuba | Akpom | Forward | Arsenal | 5.0 | 5.0 | 1.2 | 30 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 1 | 1 |
29 | Yaya | Sanogo | Forward | Arsenal | 5.0 | 5.0 | 0.0 | 458 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 1 | 5 | 0 | 2 | 9 | 16 |
30 | Bradley | Guzan | Goalkeeper | Aston Villa | 4.5 | 4.5 | 13.0 | 3060 | 132 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 48 | 0 | 0 | 0 | 1 | 2 | 0 | 101 | 274 | 0 | 0 | 0 | 0 | 27 | 345 |
31 | Shay | Given | Goalkeeper | Stoke | 4.5 | 4.5 | 2.1 | 270 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 37 | 0 | 0 | 0 | 0 | 3 | 27 |
32 | Leandro | Bacuna | Defender | Aston Villa | 5.0 | 5.0 | 0.7 | 983 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 146 | 14 | 16 | 1 | 1 | 34 | 70 |
33 | Kieran | Richardson | Defender | Aston Villa | 4.5 | 4.5 | 0.6 | 1344 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 154 | 4 | 9 | 2 | 2 | 40 | 59 |
34 | Ron | Vlaar | Defender | Aston Villa | 4.5 | 4.5 | 0.9 | 1647 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 137 | 1 | 2 | 1 | 1 | 168 | 58 |
35 | Philippe | Senderos | Defender | Aston Villa | 4.0 | 4.0 | 4.9 | 633 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 64 | 0 | 1 | 0 | 1 | 66 | 18 |
36 | Aly | Cissokho | Defender | Aston Villa | 4.5 | 4.5 | 0.8 | 2129 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 186 | 9 | 8 | 0 | 0 | 134 | 86 |
37 | Alan | Hutton | Defender | Aston Villa | 4.5 | 4.5 | 1.8 | 2420 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 42 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 294 | 30 | 21 | 2 | 1 | 149 | 112 |
38 | Ciaran | Clark | Defender | Aston Villa | 4.5 | 4.5 | 0.3 | 1992 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 34 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 236 | 1 | 6 | 2 | 2 | 273 | 91 |
39 | Jores | Okore | Defender | Aston Villa | 4.5 | 4.5 | 0.5 | 2010 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 35 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 227 | 1 | 6 | 1 | 0 | 228 | 124 |
40 | Nathan | Baker | Defender | Aston Villa | 4.0 | 4.0 | 20.4 | 764 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 4 | 0 | 1 | 128 | 18 |
41 | Lewis | Kinsella | Defender | Aston Villa | 4.0 | 4.0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Micah | Richards | Defender | Aston Villa | 4.5 | 4.5 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Fabian | Delph | Midfielder | Man City | 5.5 | 5.5 | 4.1 | 2433 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 320 | 12 | 36 | 1 | 1 | 76 | 172 |
44 | Carles | Gil de Pareja Vicent | Midfielder | Aston Villa | 5.0 | 5.0 | 0.4 | 359 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 2 | 6 | 2 | 0 | 2 | 21 |
45 | Charles | N'Zogbia | Midfielder | Aston Villa | 5.0 | 5.0 | 0.3 | 1422 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 170 | 3 | 16 | 1 | 0 | 11 | 69 |
46 | Joe | Cole | Midfielder | Aston Villa | 5.0 | 5.0 | 0.1 | 284 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 7 | 1 | 0 | 5 | 15 |
47 | Jack | Grealish | Midfielder | Aston Villa | 5.5 | 5.5 | 4.5 | 822 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 3 | 17 | 3 | 1 | 13 | 47 |
48 | Scott | Sinclair | Midfielder | Aston Villa | 5.0 | 5.0 | 4.0 | 468 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 2 | 0 | 1 | 6 | 23 |
49 | Ashley | Westwood | Midfielder | Aston Villa | 4.5 | 4.5 | 2.2 | 2149 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 36 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 245 | 6 | 34 | 3 | 0 | 93 | 125 |
50 | Carlos | Sánchez | Midfielder | Aston Villa | 4.5 | 4.5 | 1.0 | 1988 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 205 | 3 | 9 | 1 | 0 | 82 | 168 |
51 | Christian | Benteke | Forward | Liverpool | 8.5 | 8.5 | 40.5 | 2378 | 134 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 437 | 0 | 32 | 3 | 7 | 26 | 43 |
52 | Gabriel | Agbonlahor | Forward | Aston Villa | 5.0 | 5.0 | 18.4 | 2693 | 91 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 42 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 295 | 7 | 16 | 3 | 5 | 24 | 66 |
53 | Libor | Kozák | Forward | Aston Villa | 5.0 | 5.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Rushian | Hepburn-Murphy | Forward | Aston Villa | 4.5 | 4.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Artur | Boruc | Goalkeeper | Bournemouth | 4.5 | 4.5 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Adam | Federici | Goalkeeper | Bournemouth | 4.5 | 4.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Simon | Francis | Defender | Bournemouth | 4.5 | 4.5 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Steve | Cook | Defender | Bournemouth | 4.5 | 4.5 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Tommy | Elphick | Defender | Bournemouth | 4.5 | 4.5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Charlie | Daniels | Defender | Bournemouth | 4.5 | 4.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Adam | Smith | Defender | Bournemouth | 4.0 | 4.0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Tyrone | Mings | Defender | Bournemouth | 4.5 | 4.5 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Sylvain | Distin | Defender | Bournemouth | 4.5 | 4.5 | 3.8 | 1080 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 3 | 0 | 0 | 160 | 50 |
64 | Matt | Ritchie | Midfielder | Bournemouth | 6.0 | 6.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Christian | Atsu | Midfielder | Bournemouth | 5.5 | 5.5 | 1.6 | 113 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 5 | 2 | 0 | 2 | 10 |
66 | Joshua | King | Midfielder | Bournemouth | 5.0 | 5.0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Harry | Arter | Midfielder | Bournemouth | 5.0 | 5.0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Marc | Pugh | Midfielder | Bournemouth | 5.0 | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Andrew | Surman | Midfielder | Bournemouth | 4.5 | 4.5 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Eunan | O'Kane | Midfielder | Bournemouth | 4.5 | 4.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Shaun | MacDonald | Midfielder | Bournemouth | 4.5 | 4.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Junior | Stanislas | Midfielder | Bournemouth | 4.5 | 4.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Dan | Gosling | Midfielder | Bournemouth | 4.5 | 4.5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Callum | Wilson | Forward | Bournemouth | 5.5 | 5.5 | 22.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Yann | Kermorgant | Forward | Bournemouth | 5.0 | 5.0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Tokelo | Rantie | Forward | Bournemouth | 4.5 | 4.5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Thibaut | Courtois | Goalkeeper | Chelsea | 5.5 | 5.5 | 26.8 | 2813 | 135 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | 371 | 0 | 3 | 0 | 0 | 21 | 267 |
78 | John | Terry | Defender | Chelsea | 7.0 | 7.0 | 19.1 | 3420 | 180 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 17 | 32 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 603 | 1 | 7 | 0 | 3 | 276 | 126 |
79 | Branislav | Ivanovic | Defender | Chelsea | 7.0 | 7.0 | 39.3 | 3420 | 179 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 17 | 32 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 552 | 16 | 35 | 5 | 2 | 180 | 151 |
80 | César | Azpilicueta | Defender | Chelsea | 6.0 | 6.0 | 14.0 | 2481 | 125 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 422 | 5 | 17 | 1 | 0 | 159 | 143 |
81 | Gary | Cahill | Defender | Chelsea | 6.5 | 6.5 | 12.4 | 2986 | 141 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 30 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 482 | 0 | 4 | 3 | 0 | 280 | 116 |
82 | Kurt | Zouma | Defender | Chelsea | 5.5 | 5.5 | 2.7 | 647 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 1 | 0 | 0 | 59 | 32 |
83 | Filipe Luis | Kasmirski | Defender | Chelsea | 5.5 | 5.5 | 0.2 | 942 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 152 | 4 | 10 | 0 | 0 | 32 | 58 |
84 | Nathan | Aké | Defender | Chelsea | 4.5 | 4.5 | 0.1 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
85 | Andreas | Christensen | Defender | Chelsea | 4.5 | 4.5 | 0.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
86 | Eden | Hazard | Midfielder | Chelsea | 11.5 | 11.5 | 68.6 | 3373 | 242 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 19 | 30 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 973 | 11 | 100 | 12 | 5 | 32 | 229 |
87 | Cesc | Fàbregas | Midfielder | Chelsea | 9.0 | 9.0 | 22.5 | 2884 | 193 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 15 | 28 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 721 | 15 | 92 | 12 | 1 | 61 | 264 |
88 | Oscar | dos Santos Emboaba Junior | Midfielder | Chelsea | 8.5 | 8.5 | 0.9 | 2021 | 132 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 481 | 4 | 35 | 7 | 4 | 44 | 129 |
89 | Juan | Cuadrado | Midfielder | Chelsea | 7.5 | 7.5 | 0.1 | 315 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 59 | 2 | 6 | 0 | 1 | 8 | 21 |
90 | Willian | Borges Da Silva | Midfielder | Chelsea | 7.0 | 7.0 | 1.3 | 2405 | 113 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 462 | 12 | 49 | 8 | 2 | 21 | 150 |
