Competition | Merlin |
Warlock |
Goose |
Stegg |
Thomas |
Shane Payment | -550 | +550 | |||
Merlin Payment | -100 | +100 | |||
Totals | -95 |
0 |
0 |
+95 |
n/a |
2018/19 Season Money Won/Owed | |||||
SKY | -10 | -10 | 20 | ||
FPL | -10 | -10 | 30 | -10 | |
TFF Prem | -10 | 20 | -10 | ||
TFF Championship | -10 | 20 | -10 | ||
FPL Draft | -10 | 20 | -10 | ||
Dugout | -10 | 20 | -10 | ||
Sun League 1 | -10 | -10 | -10 | 30 | |
Sun League 2 | -10 | -10 | -10 | 30 | |
TFF County Cricket | -100 | 100 | |||
TFF Prem Sidebet | 100 | -100 | |||
TFF Championship Sidebet | -100 | 100 | |||
TFF Champs Sidebet | -100 | 100 | |||
Mike Payment | -100 | +100 | |||
Mike Payment | -40 | +40 | |||
John Payment | -135 | +135 | |||
John Payment | -30 | +30 | |||
New Totals | 0 |
0 |
0 |
0 |
0 |